entry # | horse / owner | rider |
---|---|---|
22 | Arcondo Missy Palmisciano | Missy Palmisciano |
27 | Quibajo Allison Palmisciano | Allison Palmisciano |
28 | Sacret des Parts Danielle Holliday | Danielle Holliday |
29 | Small Enchantment Sheree Holliday | Sheree Holliday |
63 | Fanci That Dr. Thomas Spiro | Amanda Thomas |
71 | Schofield Aeden Ierullo | Aeden Ierullo |
73 | AVIATOR Denise Short | Roger Turner |
102 | Emilio Phyllis Harlow | David Beisel |
117 | BALOU LABEL DARYL ZIEGLER HENNING | Megan Young |
156 | SPOT ON Nancy Koehn | KRISTEN BUMPUS |
194 | That Girl Claire Jungman | Brenna Doherty |
226 | Centara Peggy McNeil | William Ellis |
231 | MIDNIGHT LACE Jimmy Williams | Richard Fancher |
245 | PRIMROSE PATH SALLY MCVEIGH | AMY ZETTLER |
254 | Roundabout ROLLING ACRES | MARYLISA LEFFLER |
271 | Epiphany Mike Rosenwasser | Jennifer Giacopelli |
272 | VEX CASIRIS Donna Rosenwasser | Donna Rosenwasser |
305 | Seoulmate Courtney Hayden-Fromm | Abigail Dvorak-Peat |
310 | HENDRICKS Emily Anderson | Abigail Dvorak-Peat |
314 | Picture Me Jennifer O'Donnell | Thomas Hern |
318 | Zorvino Candace Houston | Tricia O'Connor |
331 | CROWN TOWN Fred Kahn | KYLE MUCKLER |
334 | Enrique Kimberly Jungherr | Mark Jungherr |
351 | Wesley Cynthia Kellogg | Shachine Belle |
377 | Hemingway DC Sales & Entertainment, LLC | PING RYAN |
414 | JONSNOW CELESTE BENSON | Jaime Richard |
479 | SUNNY BOY CARA MCFADDEN | David Wilbur |
480 | Serafino Elisabeth McFadden | David Wilbur |
483 | Sienna Elizabeth Phillips | David Wilbur |
490 | Barolo RainLynn, LLC | Amanda Steege |
492 | INDIRA Anna Whitman Santos | Anna Whitman Santos |
506 | MTM SELF MADE NIKI HOLTZMAN-HAYES | Amanda Steege |
539 | Phineas Susan S. Aselage | Susan S. Aselage |
592 | Mumms Mimosa Betta Whitbeck | Amanda Thomas |
642 | Honey Creek Copper Fox LLC | Kendall Meijer |
653 | Amalfi Coast Cole Battershall | Hillary Johnson |
655 | Que Sera Cathy Inch | Cathy Inch |
678 | AT ONE'S WORD Mimi Rothman | Douglas Boyd |
701 | PIROUETTE ASHLEY BURKE | MARYLISA LEFFLER |
702 | SUN VALLEY INDIAN ROCK FARMS. LLC | Amanda Thomas |
721 | Showtime ANNA PEMBLE | Julie Pickering |
724 | CORRETTO ALEXANDRA DOUCET | Katie Brown-Maxwell |
768 | Balvenie Victorious Equestrian Inc | Katie Leverick |
899 | Domino Nancy A. Buonpane | Brenna Doherty |
947 | Prized Possession 3E King Ridge Stables | Hugh Graham |
949 | Balou Jenna Page | Jennifer Ann Smith |
953 | Casallix Isabella Brougham | Christine Wiggins |
984 | Watch Me Cynthia Leduc | Lia Chafee |
1028 | Encore Oak Run Farm | Kirsten Malacarne |
1029 | La Scana Judy Norton | Kirsten Malacarne |
1066 | JUST RIGHT MISSY NOLEN | Timothy Maddrix |
1070 | Midnight City Zach Obaji | Timothy Maddrix |
1086 | Hidden Treasure Dorothy Ammerman | Dorothy Ammerman |
1131 | COPY THAT Merilee Ventura | DONALD SHEEHAN |
1142 | PLAYGROUND BRIGHT SHADE FARM STABLES, LLC | DONALD SHEEHAN |
1181 | MOSSPORT LORI MACDONALD | Isaac Leffkowitz |
1215 | WestField Meg Valnoski | Harold Chopping |
1276 | COSIDO JORDAN RICKER | Abigail Russo |
1286 | Fling Grayson Ryan | David Jennings |
*This is a class list only, this is not an order of go.